General Price List
Price List - Effective September 1, 2025 (FY25)
Space accommodations:
Each space can hold either
- one casket and one urn, or
- two urns, or
- two caskets.
If a space is intended for more than one interment, the second right of interment fee must be paid before the first burial. If designated for two caskets, the first casket must be placed in a top-seal vault.
Ground Burial Gardens
| Garden / Type | Standard Price | *Resident Rate (Grand Prairie Only) | Second Right of Interment |
|---|---|---|---|
| Garden of Devotion (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Eternity (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Eternity (Upright Monument) | $9,368 | $6,245 | $3,300 |
| Garden of Heritage (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Heritage (Upright Monument) | $9,368 | $6,245 | $3,300 |
| Garden of Honor (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Hope (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Innocence (Flat Bronze on Granite) | $1,943 | $1,295 | Not Permitted |
| Garden of Peace (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Sanctuary (Flat Bronze on Granite) | $5,993 | $3,995 | $3,300 |
| Garden of Sanctuary (Upright Monument) | $9,368 | $6,245 | $3,300 |
Scattering Garden
| Level | Standard Price | *Resident Rate | Includes |
|---|---|---|---|
| Level 1 | $774 | $595 | Laser etching: first & last name, dates on the garden wall. |
Reflection Garden Columbarium — Niches (Single)
| Level | Standard | *Resident |
|---|---|---|
| 6 | $4,550 | $3,500 |
| 5 | $4,550 | $3,500 |
| 4 | $4,082 | $3,140 |
| 3 | $3,665 | $2,819 |
| 2 | $3,289 | $2,530 |
| 1 | $2,953 | $2,271 |
Gazebo Cremation Niches — (Single)
| Level | Standard | *Resident |
|---|---|---|
| 2 | $4,550 | $3,500 |
| 1 | $4,550 | $3,500 |
Heritage Mausoleum Niches — (Single)
| Level | Standard | *Resident |
|---|---|---|
| 8 | $2,953 | $2,271 |
| 7 | $3,289 | $2,530 |
| 6 | $3,665 | $2,819 |
| 5 | $4,082 | $3,140 |
| 4 | $4,082 | $3,140 |
| 3 | $4,550 | $3,500 |
| 2 | $4,550 | $3,500 |
| 1 | $4,550 | $3,500 |
Heritage Mausoleum Crypts
| Level | Single Standard | Single *Resident | Companion Standard | Companion *Resident |
|---|---|---|---|---|
| 5 | $9,601 | $7,385 | $16,418 | $12,629 |
| 4 | $11,578 | $8,906 | $18,757 | $14,428 |
| 3 | $16,839 | $12,953 | $26,943 | $20,725 |
| 2 | $20,306 | $15,620 | $31,679 | $24,368 |
| 1 | $13,964 | $10,741 | $21,506 | $16,542 |
Professional Service Fees
| Service Window | Single Depth Casket | Double Depth Casket | Cremation In-Ground Urn | Cremation Above-Ground Urn | Cremation Inside Bench | Infant Interment (Infant Garden Only) |
|---|---|---|---|---|---|---|
| Mon–Fri (10:00am–3:00pm) | $2,295 | $2,295 | $1,200 | $995 | $500 | Included in Price |
| Saturday (10:00am–3:00pm) | $3,295 | $3,295 | $2,200 | $1,995 | $1,500 | $1,000 |
| City Observed Holiday (10:00am–3:00pm) | $3,495 | $3,495 | $2,400 | $2,195 | $1,700 | $1,200 |
| Disinterment/Removal | $3,995 | $5,500 | $1,800 | $2,195 | $750 | $1,200 |
All committal services will be held in a marquee tent or under the Mausoleum. The Mausoleum includes seating for 10, and the marquee is included in the cost above.
| Item | Fee |
|---|---|
| Burial Rights (Per Contract) | $100 |
| Transfer Fee (per burial spaces, not per contract) | $500 |
| Additional marquee tent + 10 chairs (graveside) | $350 |
| Product | Install Cost | Max Dimensions |
|---|---|---|
| Single Flat Bronze on Granite Marker | $595 | Width: 30″ |
| Companion Flat Bronze on Granite Marker | $995 | Width: 60″ |
| Single Upright Monument | $895 | Width: 36″ |
| Companion Upright Monument | $1,395 | Width: 72″ |
| Half Ledger | $1,400 | 30″ × 36″ |
| Full Ledger | $2,800 | 30″ × 72″ |
A full ledger may only be approved once all burials in the grave have been completed.
Administrative Fee ($100): Applied to any contract that adds burial rights (e.g., burial property or second rights of interment). Covers legal processing and long-term financial resource management, including maintenance care funds.
Concrete grave liners are required at a minimum. A top-seal vault is required for the first burial in any space with a second right of interment. Contact your funeral home or the Cemetery office for pricing and purchase.